The Invitation Source will now match ANY competitor's  advertised price on invitations and stationery!   Please contact us for more information.




the Invitation Source
 
 
Shop By Occasion Shop by Product Gift Shop Resources
Weddings, Birthdays Bar and Bat Mitzvahs, Baby Announcements
QUICK LINKS BY OCCASION
 
QUICK LINKS BY PRODUCT

Online Games
 


 

          
          
 
Live chat by AliveChat
 
Free Tell A Friend from Bravenet.com 


 


 

Price List:


Quantity
 
20 30 40 50 60 75   
Price Code            

A

46.00 59.00 75.00  86.00 97.00 114.00

B           

48.00 62.00 79.00 91.00 103.00 121.00

C         

50.00 65.00 83.00 96.00 109.00 129.00
D        53.00 69.00 88.00 102.00 117.00 138.00
E          54.00 71.00 91.00 106.00 121.00 143.00
F           57.00 75.00 96.00 112.00 128.00 152.00
G           61.00 81.00 104.00 122.00 140.00 167.00
H            66.00 89.00 115.00 135.00 156.00 187.00

I

70.00 95.00 123.00 146.00 169.00 204.00
J          77.00 107.00 139.00 167.00 194.00 235.00
K           82.00 114.00 148.00 177.00 206.00 249.00
L            86.00 125.00 163.00 200.00 235.00 290.00
M            93.00 138.00 183.00 225.00 267.00 328.00
N            96.00 142.00 187.00 231.00 276.00 342.00
O            99.00 145.00 191.00 235.00 280.00 346.00
P            103.00 149.00 195.00 240.00 285.00 350.00
N1            43.00 56.00 71.00 81.00 91.00 106.00
N2            45.00 58.00 73.00 85.00 108.00 120.00
N3           60.00 87.00 113.00 137.00 162.00 200.00
             
Return Address   18.00 21.00 24.00 27.00 30.00 34.50
             


 


Quantity
 
100 125 150 175 +25
Price Code          
A 141.00 169.00 196.00 224.00 28.00
150.00 180.00 210.00 240.00 30.00
C 161.00 194.00 226.00 259.00 33.00
D 173.00 209.00 244.00 280.00 36.00
E 180.00 218.00 255.00 292.00 37.00
F 192.00 233.00 273.00 313.00 40.00
G 212.00 258.00 303.00 348.00 45.00
H 239.00 291.00 343.00 395.00 52.00
I 261.00 319.00 377.00 435.00 58.00
J 304.00 373.00 441.00 509.00 68.00
321.00 394.00 466.00 538.00 72.00
L   374.00 450.00 528.00 606.00 78.00
428.00 535.00 642.00 749.00 107.00
N    450.00 562.00 674.00 786.00 112.00
O   454.00 568.00 682.00 796.00 114.00
P    460.00 575.00 691.00 807.00 116.00
N1 131.00 156.00 181.00 206.00 25.00
N2 155.00 191.00 226.00 261.00 35.00
N3    263.00 325.00 388.00 451.00 63.00
           
Return Address 42.00 49.00 57.00 65.00 7.50